Home | Contact | FAQ | Email

Wholesale faceted gemstone prices
prices are US$/crt (FOB)

Aqua marine           Peridot           Lemon Topaz        
Size-mm Shape A AA AAA   Size-mm Shape A AA AAA   Size-mm Shape A AA AAA
2.5x5 Marquise 1.30 1.95 2.44   2.5x5 Marquise 1.30 1.95 2.44   2.5x5 Marquise 0.81 1.63 2.44
3x6 Marquise 0.98 1.47 1.95   3x6 Marquise 0.98 1.47 1.95   3x6 Marquise 0.81 1.63 2.44
4x8 Marquise 0.98 1.47 1.95   4x8 Marquise 0.98 1.47 1.95   4x8 Marquise 0.81 1.63 2.44
5x10 Marquise 0.98 1.47 1.95   5x10 Marquise 0.98 1.47 1.95   5x10 Marquise 0.81 1.63 2.44
3x5 Oval 1.30 1.95 2.44   3x5 Oval 0.98 1.47 1.95   3x5 Oval 0.81 1.63 2.44
4x6 Oval 0.98 1.47 1.95   4x6 Oval 0.98 1.47 1.95   4x6 Oval 0.81 1.63 2.44
5x7 Oval 0.98 1.47 1.95   5x7 Oval 1.63 2.44 3.26   5x7 Oval 0.81 1.63 2.44
6x8 Oval 1.47 2.12 2.44   6x8 Oval 1.63 2.44 3.26   6x8 Oval 0.81 1.63 2.44
7x9 Oval 1.47 2.44 3.26   7x9 Oval 1.63 2.44 3.26   7x9 Oval 0.81 1.63 2.44
3x5 Pear 1.30 1.95 2.44   3x5 Pear 0.98 1.47 1.95   3x5 Pear 0.81 1.63 2.44
4x6 Pear 0.98 1.47 1.95   4x6 Pear 0.98 1.47 1.95   4x6 Pear 0.81 1.63 2.44
5x7 Pear 0.98 1.47 1.95   5x7 Pear 1.63 2.44 3.26   5x7 Pear 0.81 1.63 2.44
6x8 Pear 1.47 2.12 2.44   6x8 Pear 1.63 2.44 3.26   6x8 Pear 0.81 1.63 2.44
7x9 Pear 1.47 2.44 3.26   7x9 Pear 1.63 2.44 3.26   7x9 Pear 0.81 1.63 2.44
3x3 Square 1.30 1.95 2.44   3x3 Square 1.30 1.95 2.44   3x3 Square 0.98 1.95 2.93
4x4 Square 1.30 1.95 2.44   4x4 Square 1.30 1.95 2.44   4x4 Square 0.98 1.95 2.93
5x5 Square 1.30 1.95 2.44   5x5 Square 1.30 1.95 2.44   5x5 Square 0.98 1.95 2.93
6x6 Square 1.30 2.28 3.26   6x6 Square 1.30 2.28 3.26   6x6 Square 0.98 1.95 2.93
3 Round 1.30 1.95 2.44   3 Round 1.30 1.95 2.44   3 Round 0.98 1.95 2.93
4 Round 1.30 1.95 2.44   4 Round 1.30 1.95 2.44   4 Round 0.98 1.95 2.93
5 Round 1.30 1.95 2.44   5 Round 1.30 1.95 2.44   5 Round 0.98 1.95 2.93
6 Round 1.30 2.28 3.26   6 Round 1.30 2.28 3.26   6 Round 0.98 1.95 2.93
Iolite           Citrine           Amethyst Brazilian      
Size-mm Shape A AA AAA   Size-mm Shape A AA AAA   Size-mm Shape A AA AAA
2.5x5 Marquise 1.30 1.95 2.44   2.5x5 Marquise 0.81 1.63 2.44   2.5x5 Marquise 0.81 1.63 2.44
3x6 Marquise 0.98 1.47 2.44   3x6 Marquise 0.81 1.63 2.44   3x6 Marquise 0.81 1.63 2.44
4x8 Marquise 0.98 1.47 2.44   4x8 Marquise 0.81 1.63 2.44   4x8 Marquise 0.81 1.63 2.44
5x10 Marquise 0.98 1.47 2.44   5x10 Marquise 0.81 1.63 2.44   5x10 Marquise 0.81 1.63 2.44
3x5 Oval 1.30 1.95 2.44   3x5 Oval 0.81 1.63 2.44   3x5 Oval 0.81 1.63 2.44
4x6 Oval 0.98 1.47 1.95   4x6 Oval 0.81 1.63 2.44   4x6 Oval 0.81 1.63 2.44
5x7 Oval 0.98 1.47 1.95   5x7 Oval 0.81 1.63 2.44   5x7 Oval 0.81 1.63 2.44
6x8 Oval 0.98 1.47 1.95   6x8 Oval 0.81 1.63 2.44   6x8 Oval 0.81 1.63 2.44
7x9 Oval 1.47 2.44 3.26   7x9 Oval 0.81 1.63 2.44   7x9 Oval 0.81 1.63 2.44
3x5 Pear 1.30 1.95 2.44   3x5 Pear 0.81 1.63 2.44   3x5 Pear 0.81 1.63 2.44
4x6 Pear 0.98 1.47 1.95   4x6 Pear 0.81 1.63 2.44   4x6 Pear 0.81 1.63 2.44
5x7 Pear 0.98 1.47 1.95   5x7 Pear 0.81 1.63 2.44   5x7 Pear 0.81 1.63 2.44
6x8 Pear 1.47 2.12 2.44   6x8 Pear 0.81 1.63 2.44   6x8 Pear 0.81 1.63 2.44
7x9 Pear 1.47 2.44 3.26   7x9 Pear 0.81 1.63 2.44   7x9 Pear 0.81 1.63 2.44
3x3 Square 1.30 1.95 2.44   3x3 Square 0.98 1.95 2.93   3x3 Square 0.98 1.95 2.93
4x4 Square 1.30 1.95 2.44   4x4 Square 0.98 1.95 2.93   4x4 Square 0.98 1.95 2.93
5x5 Square 1.30 1.95 2.44   5x5 Square 0.98 1.95 2.93   5x5 Square 0.98 1.95 2.93
6x6 Square 1.30 2.28 3.26   6x6 Square 0.98 1.95 2.93   6x6 Square 0.98 1.95 2.93
3 Round 1.30 1.95 2.44   3 Round 0.98 1.95 2.93   3 Round 0.98 1.95 2.93
4 Round 1.30 1.95 2.44   4 Round 0.98 1.95 2.93   4 Round 0.98 1.95 2.93
5 Round 1.30 1.95 2.44   5 Round 0.98 1.95 2.93   5 Round 0.98 1.95 2.93
6 Round 1.30 2.28 3.26   6 Round 0.98 1.95 2.93   6 Round 0.98 1.95 2.93
Smoky Topaz         Garnet        
Size-mm Shape A AA   Size-mm Shape A AA AAA
2.5x5 Marquise 0.65 1.30   2.5x5 Marquise 0.49 0.98 1.47
3x6 Marquise 0.65 1.30   3x6 Marquise 0.49 0.98 1.47
4x8 Marquise 0.65 1.30   4x8 Marquise 0.49 0.98 1.47
5x10 Marquise 0.65 1.30   5x10 Marquise 0.49 0.98 1.47
3x5 Oval 0.65 1.30   3x5 Oval 0.49 0.98 1.47
4x6 Oval 0.65 1.30   4x6 Oval 0.49 0.98 1.47
5x7 Oval 0.65 1.30   5x7 Oval 0.49 0.98 1.47
6x8 Oval 0.65 1.30   6x8 Oval 0.49 0.98 1.47
7x9 Oval 0.65 1.30   7x9 Oval 0.49 0.98 1.47
3x5 Pear 0.65 1.30   3x5 Pear 0.49 0.98 1.47
4x6 Pear 0.65 1.30   4x6 Pear 0.49 0.98 1.47
5x7 Pear 0.65 1.30   5x7 Pear 0.49 0.98 1.47
6x8 Pear 0.65 1.30   6x8 Pear 0.49 0.98 1.47
7x9 Pear 0.65 1.30   7x9 Pear 0.49 0.98 1.47
3x3 Square 0.98 1.63   3x3 Square 0.81 1.30 1.95
4x4 Square 0.98 1.63   4x4 Square 0.81 1.30 1.95
5x5 Square 0.98 1.63   5x5 Square 0.81 1.30 1.95
6x6 Square 0.98 1.63   6x6 Square 0.81 1.30 1.95
3 Round 0.98 1.63   3 Round 0.81 1.30 1.95
4 Round 0.98 1.63   4 Round 0.81 1.30 1.95
5 Round 0.98 1.63   5 Round 0.81 1.30 1.95
6 Round 0.98 1.63   6 Round 0.81 1.30 1.95

 

Description Shape Size-mm Clarity US$/crt.
Blue Sapphire round 3.00 commercial 10.00
Blue Sapphire round 4.00 commercial 10.83
Blue Sapphire round 5.00 commercial 22.00
Blue Sapphire oval 6x4 commercial 11.56
Blue Sapphire oval 7x5 commercial 11.56
Blue Sapphire oval 8x6 commercial 18.00
Blue Sapphire pear 6x4 commercial 11.56
Blue Sapphire pear 7x5 commercial 11.56
Blue Sapphire marquise 4x2 commercial 10.11
Blue Sapphire marquise 5x2.5 commercial 10.11
Blue Sapphire square 3x3 commercial 13.00
         
Ruby round 4.00 commercial 12.00
Ruby round 5.00 commercial 17.33
Ruby oval 6x4 commercial 13.00
Ruby pear 6x4 commercial 13.00
Ruby marquise 4x2 commercial 12.00
Ruby marquise 5x2.5 commercial 12.00
Ruby marquise 6x3 commercial 13.00
         
Emerald round 2.00 commercial 8.00
Emerald round 2.50 commercial 8.00
Emerald round 3.00 commercial 9.00
Emerald round 4.00 commercial 12.00
Emerald round 5.00 commercial 12.00
Emerald oval 6x4 commercial 12.00
Emerald oval 7x5 commercial 13.00
Emerald square 3x3 commercial 12.00
Emerald square 4x4 commercial 16.31
Emerald marquise 4x2 commercial 10.00
Emerald marquise 5x2.5 commercial 11.00
Emerald marquise 6x3 commercial 11.00

Home | Contact | FAQ | Email
Copyright © Diajewels. All Rights Reserved